Skip to main content

CorporateLoans

1. Description

Corporate Loans cashflow type generates cashflows for each record based on the mapping provided for component,cashflow_amount,due_date,outstanding_amount,maturity_date.

2. Cashflow Derivation Logic

Case 1: If 'Is Adjustment Required' is mapped as true, 

IS_ADJUSTMENT_REQUIRED: true

ACCOUNT_ID|OUTSTANDING_AMOUNT|COMPONENT|CASHFLOW_AMOUNT|DUE_DATE|MATURITY_date
ACC1001|5000.00|PRINCIPAL|2000.00|31-01-2024|31-05-2024
ACC1001|5000.00|INT|200.00|31-01-2024|31-05-2024
ACC1001|5000.00|PRINCIPAL|500.00|29-02-2024|31-05-2024
ACC1001|5000.00|PRINCIPAL|500.00|31-03-2024|31-05-2024
ACC1001|5000.00|PRINCIPAL|500.00|30-04-2024|31-05-2024
ACC1001|5000.00|PRINCIPAL|500.00|31-05-2024|31-05-2024
ACC1001|5000.00|INT|100.00|31-05-2024|31-05-2024


for generation of cashflows, the component will be checked it it is 'PRINCIPAL' then the cashflow amount will be stamped as principal_amount else if it is 'INT' it will be stamped as interest_amount

For the account 'ACC1001', the cashflows generated will be

principal_amount|interest_amount|cashflow_date
2000.00|0.00|31-01-2024
0.00|200.00|31-01-2024
500.00|0.00|29-02-2024
500.00|0.00|31-03-2024
500.00|0.00|30-04-2024
500.00|0.00|31-05-2024
0.00|100.00|31-05-2024
1000.00|0.00|31-05-2024 --> adjusted cashflow

Here the last cashflow will adjusted amount,

logic to derive the adjustment amount:

total principal amount = 2000.00+500.00+500.00+500.00+500.00 = 4000.00

adjustment_amount = outstanding_amount - total_principal_amount
= 5000.00 - 4000.00
= 1000.00

Case 2: If 'Is Adjustment Required' is mapped as false,

ACCOUNT_ID|OUTSTANDING_AMOUNT|COMPONENT|CASHFLOW_AMOUNT|DUE_DATE|MATURITY_date
ACC1001|5000.00|PRINCIPAL|2000.00|31-01-2024|31-05-2024
ACC1001|5000.00|INT|200.00|31-01-2024|31-05-2024
ACC1001|5000.00|PRINCIPAL|500.00|29-02-2024|31-05-2024
ACC1001|5000.00|PRINCIPAL|500.00|31-03-2024|31-05-2024
ACC1001|5000.00|PRINCIPAL|500.00|30-04-2024|31-05-2024
ACC1001|5000.00|PRINCIPAL|500.00|31-05-2024|31-05-2024
ACC1001|5000.00|INT|100.00|31-05-2024|31-05-2024

for generation of cashflows, the component will be checked if it is 'PRINCIPAL' then the cashflow amount will be stamped as principal_amount else if it is 'INT' it will be stamped as interest_amount.

For the account 'ACC1001', the cashflows generated will be

principal_amount|interest_amount|cashflow_date
2000.00|0.00|31-01-2024
0.00|200.00|31-01-2024
500.00|0.00|29-02-2024
500.00|0.00|31-03-2024
500.00|0.00|30-04-2024
500.00|0.00|31-05-2024
0.00|100.00|31-05-2024

3. Required Fields

#ParametersDescriptionIs_Mandatory_Field
1account_idThe field which needs to be stamped as account id.YES
2outstanding_amountThe total outstanding amount of the account.YES
3componentThe field to decide whether the cashflow amount to be stamped as principal amount or interest amount.YES
4cashflow_amountThe amount field which needs to be stamped as principal/interest amount.YES
5due_dateThe date field which needs to stamped as cashflow date.YES
6maturity_dateThe date field which needs to be considered as account end date.YES
7is_adjustment_requiredThe flag which will decided if adjustment cashflow is required or not, if total principal amount is not equal to outstanding amount.NO

4. Working Excel

Click ⬇️ to download the excel calculation.